qcha logo
Tyke

REGULAR SEASON

Tyke
# Name GP W L T GF GA PL/MNS PTS
1 Rec Room 17 10 5 2 125 89 36 22
2 Childrens Dental 17 8 7 2 103 93 10 18
3 Kevin Kane Penguins 17 8 7 2 105 101 4 18
4 Reel Stars 17 4 11 2 83 96 -13 10
RK PLAYER GP G A PTS
1 L.Carbone 16 46 8 54
2 J.Quasdorf 16 42 9 51
3 C.Mihailoff 15 38 7 45
4 K.Kane 15 28 10 38
5 D.Harper 13 28 6 34
6 C.Mainville 17 26 4 30
7 J.DiComo 17 24 2 26
8 A.Norman 14 16 8 24
9 N.Yim 17 12 7 19
10 H.McKay 17 15 3 18
11 J.Scanzano 16 9 9 18
12 C.MacKay 16 14 3 17
13 C.Robbins 16 13 4 17
14 J.Graydon 17 13 3 16
15 D.Cullen 14 10 6 16
16 A.Szarka 16 11 3 14
17 D.Veiczer 17 7 7 14
18 J.Liu 17 6 6 12
19 A.Thomson 15 5 7 12
20 J.Zubac 13 5 6 11
21 M.Coon 17 4 7 11
22 O.Tang 16 4 5 9
23 A.Wiegand 17 1 8 9
24 O.Hughes 17 5 3 8
25 T.Arciero 15 4 4 8
26 S.Memari 17 3 5 8
27 H.Barter 16 2 6 8
28 A.Yantha 14 3 4 7
29 M.Pearson 16 1 6 7
30 T.Wilcox 16 3 3 6
31 S.Dell'Unto 16 1 5 6
32 R.Ouellette 16 4 1 5
33 H.Raymond 17 2 3 5
34 B.Karpiuk 17 0 5 5
35 K.Maclennan 17 3 1 4
36 S.Gruszewski 14 3 1 4
37 A.Watson 11 1 2 3
38 M.Hutton 17 1 1 2
39 S.Mucino 16 1 1 2
40 T.Scanzano 16 1 1 2
41 K.Nichol 15 1 1 2
42 R.Liu 17 0 1 1
43 C.Harwood 16 0 1 1
44 M.Pitsikalis 16 0 1 1
45 R.Thomson 14 0 1 1
46 N.Milanovich 13 0 1 1
47 K.Harper 13 0 1 1
48 P.Sene 10 0 1 1
49 A.Violo 7 0 1 1
50 0 0 0 0 0
51 0 0 0 0 0
52 0 0 0 0 0
53          
54          
55          
56          
57          
58          
59          
60          
RK GOALIE GP W L T GA GAA
1 Children's Dental 17 8 7 2 93 5.47
2 Kevin Kane Penguins 17 8 7 2 101 5.94
3 Reel Stars 17 4 11 2 96 5.65
4 Rec Room 17 10 5 2 89 5.24