qcha logo0304
Statistics

Playoffs

(link to final regular season stats)

PLAYER STATISTICS - PLAYOFFS GOALIE STATISTICS  -  PLAYOFFS
TYKE DIVISION LEADERS TYKE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 D. McGill-Cullen 3 12 1 13 1 Kassel's Pharmacy 3 1 2 0 10 3.33
2 N. Mariano 2 5 5 10 2 Canadian Scale 3 0 2 1 10 3.33
3 A. Forrest 3 5 1 6 3 M&M Meats 2 2 0 0 8 4.00
4 T. Leljak 3 5 0 5 4 Tom's Dairy Freeze 3 1 1 1 13 4.33
5 L. Szwagiel 3 3 0 3
6 Mi. Grieco 3 3 0 3
7 A. Lalonde 3 1 1 2
8 E. Lang 3 1 1 2
9 J. Peshko 3 1 1 2
10 J. Onorato 3 0 2 2
NOVICE DIVISION LEADERS NOVICE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 K. Dwyer 3 6 2 8 1 Hockey 101 3 2 1 0 9 3.00
2 N. Zablotny 3 5 1 6 2 Play It Again Sports 3 2 1 0 11 3.67
3 D. Keith 3 3 3 6 3 Scaramuzza Law 3 0 2 1 14 4.67
4 D. Zembal 2 1 4 5 4 McDonald's Islington #1 3 0 2 1 22 7.33
5 M. Smorenburg 3 4 1 5
6 J. Peshko 3 3 2 5
7 J. Zembal 2 2 2 4
8 K. Fischer 3 2 2 4
9 T. Muchos 2 3 0 3
10 L. Scaramuzza 3 3 0 3
ATOM DIVISION LEADERS ATOM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 A. Silva 3 8 1 9 1 B. MacIsaac - Sanremo Bakery 3 2 0 1 8 2.67
2 C. Anderson 3 7 0 7 2 C. Warburton - Randy Yetman ReMax 2 0 2 0 6 3.00
3 J. Sabourin 3 4 3 7 3 T. Esquat - Marino's Fine Cars 3 2 1 0 10 3.33
4 Se. Eardley 3 4 3 7 4 F. Pasagic - Kipling Queensway Mall 3 1 1 1 11 3.67
5 I. Misic 3 2 1 3                
6 D. Murley 3 1 2 3
7 B. Elayas 2 1 1 2
8 I. Karim-Picco 2 1 1 2
9 Sh. Eardley 3 2 0 2
10 A. Widner 3 2 0 2
PEEWEE DIVISION LEADERS PEEWEE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 I. Misic 3 6 2 8 1 T. Esquat - Thorncrest Ford 3 3 0 0 6 2.00
2 S. Eardley 3 5 3 8 2 A. Montgomerie - Blue Goose Tavern 3 2 1 0 7 2.33
3 M. McLellan 2 2 4 6 3 C. Warburton - Quality Pallets 3 0 3 0 14 4.67
4 M. Munroe 3 5 1 6 4 Je. Fox - Fox Flight 2 0 2 0 12 6.00
5 G. Willis 3 2 4 6                
6 A. Silva 3 4 0 4
7 V. Marcucci 3 2 2 4
8 Mat. Perreria 3 0 4 4
9 M. Halpin 1 2 1 3
10 I. Karim-Picco 2 1 2 3
BANTAM DIVISION LEADERS BANTAM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 C. Dunn 3 7 3 10 1 A. Handziuk - Eisner Murray Builders 3 2 1 0 7 2.33
2 R. Dunn 3 5 4 9 2 T. Esquat - McDonald's Islington #2 3 3 0 0 11 3.67
3 A. Silva 2 4 4 8 3 G. Brunger - Sav-On Drug Mart 3 1 2 0 13 4.33
4 E. Dalley 3 4 2 6 4 Je. Fox - Fox Travel 3 0 3 0 16 5.33
5 A. Oliveira 3 3 3 6                
6 M. Andres 3 2 4 6
7 H. Melville 3 3 2 5
8 T. McAuley-Biasi 3 3 2 5
9 S. Craig 3 4 0 4
10 O. Reive 3 4 0 4

Regular Season

PLAYER STATISTICS  -  FINAL GOALIE STATISTICS  -  FINAL
TYKE DIVISION LEADERS TYKE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 D. McGill-Cullen 18 56 8 64 1 M&M Meats 18 11 7 0 61 3.39
2 N. Mariano 18 44 8 52 2 Kassel's Pharmacy 18 11 6 1 63 3.50
3 A. Dickey 18 27 7 34 3 Canadian Scale 18 5 12 1 93 5.17
4 T. Leljak 16 28 1 29 4 Tom's Dairy Freeze 18 7 9 2 104 5.78
5 J. Onorato 16 23 2 25
6 Mi. Grieco 18 19 0 19
7 R. Cantlon 18 12 7 19
8 A. Lalonde 17 15 3 18
9 J. Peshko 17 10 7 17
10 A. Forrest 16 13 1 14
NOVICE DIVISION LEADERS NOVICE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 K. Dwyer 18 55 27 82 1 Scaramuzza Law 18 7 6 5 115 6.39
2 T. Muchos 16 41 29 70 2 Hockey 101 18 13 3 2 120 6.67
3 N. Zablotny 18 37 14 51 3 Play It Again Sports 18 7 9 2 143 7.94
4 K. Fischer 17 20 27 47 4 McDonald's Islington #1 18 3 12 3 146 8.11
5 N. Spyridis 18 34 6 40
6 J. Zembal 18 21 16 37
7 D. Keith 13 21 12 33
8 C. Dwyer 18 26 7 33
9 L. Scaramuzza 15 19 9 28
10 M. Smorenburg 17 17 10 27
ATOM DIVISION LEADERS ATOM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 A. Silva 18 46 7 53 1 C. Warburton - Randy Yetman ReMax 14 7 5 2 56 4.00
2 A. Case 18 41 12 53 2 B. MacIsaac - Sanremo Bakery 18 8 6 4 83 4.61
3 C. Anderson 16 44 8 52 3 T. Esquat - Marino's Fine Cars 18 7 9 2 86 4.78
4 Se. Eardley 18 30 10 40 4 F. Pasagic - Kipling Queensway Mall 18 8 7 3 100 5.56
5 I. Misic 16 22 11 33                
6 A. Widner 18 16 11 27
7 V. Marcucci 17 15 10 25
8 B. Lang 18 11 12 23
9 I. Karim-Picco 18 9 14 23
10 T. Murley 18 12 9 21
PEEWEE DIVISION LEADERS PEEWEE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 S. Eardley 18 33 10 43 1 A. Montgomerie - Blue Goose Tavern 17 10 5 2 35 2.06
2 A. Silva 17 32 5 37 2 T. Esquat - Thorncrest Ford 18 13 4 1 50 2.78
3 G. Willis 18 25 11 36 3 Je. Fox - Fox Flight 17 5 12 0 88 5.18
4 C. Anderson 16 16 14 30 4 C. Warburton - Quality Pallets 18 4 12 2 102 5.67
5 M. McLellan 17 16 14 30                
6 I. Misic 15 20 9 29
7 A. Case 14 15 10 25
8 M. Munroe 13 17 1 18
9 Mat. Perreria 17 8 9 17
10 A. Handziuk 16 12 1 13
BANTAM DIVISION LEADERS BANTAM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 A. Oliveira 18 44 24 68 1 A. Handziuk - Eisner Murray Builders 16 11 5 0 61 3.81
2 R. Dunn 18 36 12 48 2 T. Esquat - McDonald's Islington #2 5 1 3 1 24 4.80
3 C. Dunn 18 22 16 38 3 G. Brunger - Sav-On Drug Mart 17 8 8 1 96 5.65
4 T. McAuley-Biasi 17 21 15 36 4 Je. Fox - Fox Travel 10 3 6 1 57 5.70
5 M. Misic 13 21 14 35 5 B. Anness - McDonald's Islington #2 8 1 7 0 66 8.25
6 S. Craig 16 28 7 35
7 O. Reive 13 18 12 30
8 C. Tackaberry 18 14 14 28
9 T. Roussie 17 13 12 25
10 K. Hansen 14 11 12 23
[Home] [News & Highlights] [Standings] [Schedule] [Statistics] [Atom] [Bantam] [Novice] [Peewee] [Tyke] [Teams] [Sponsors] [Contact Us] [Links]