qcha logo
Statistics

PLAYOFF STATISTICS

(Click here to see the final regular season statistics)

PLAYER STATISTICS GOALIE STATISTICS
TYKE DIVISION LEADERS TYKE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 T. Nichol 3 12 6 18 1 Marino's Fine Cars Team 3 2 0 1 22 7.33
2 J. Savaglio 3 6 6 12 2 Sanremo Bakery Team 3 1 2 0 24 8.00
3 R. Robb 3 9 1 10 3 McDonald's Islington Team 3 2 1 0 27 9.00
4 Q. Yantha 3 8 2 10 4 M&M Meat Team 3 0 2 1 35 11.67
5 L. Connell 3 8 2 10
6 E. Hara 3 6 4 10
7 G. McGovern 3 7 2 9
8 E. Hughes 3 4 5 9
9 C. Tebbutt 3 6 2 8
10 D. Granger 3 6 2 8
NOVICE DIVISION LEADERS NOVICE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 D. Keith 3 6 5 11 1 Canadian Scale Team 3 3 0 0 15 5.00
2 M. Smorenburg 3 8 1 9 2 Scaramuzza Law Team 3 2 1 0 15 5.00
3 J. Omayer 3 7 2 9 3 Kassel's Pharmacy Team 3 1 2 0 16 5.33
4 D. McGill-Culles 3 6 3 9 4 Play It Again Sports Team 3 0 3 0 31 10.33
5 T. Weaver 3 5 3 8
6 V. Pasagic 3 3 4 7
7 L. Scaramuzza 2 4 2 6
8 R. Cantlon 3 6 0 6
9 R. Briand 2 5 0 5
10 T. McConnell 3 4 1 5
ATOM DIVISION LEADERS ATOM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 M. Smorenburg 3 5 3 8 1 Hockey 101 Team 3 2 0 1 3 1.00
2 T. Weaver 3 7 0 7 2 Blue Goose Tavern Team 3 1 2 0 9 3.00
3 D. Reddam 3 3 3 6 3 Sav-On Drug Mart Team 3 2 1 0 11 3.67
4 N. Ward 2 1 3 4 4 Tom's Dairy Freeze 3 0 2 1 17 5.67
5 C. Griffin 3 0 4 4                
6 S. Eardley 3 3 0 3
7 M. Stevenson 3 2 1 3
8 T. McConnell 3 2 1 3
9 V. Pasagic 3 2 1 3
10 D. Murley 3 1 2 3
PEEWEE DIVISION LEADERS PEEWEE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 T. Murley 3 5 4 9 1 J. Fox - Fox Flight 2 1 0 1 5 2.50
2 M. Pereira 2 8 0 8 2 A. Montogmerie - Randy Yetman ReMax 3 2 0 1 10 3.33
3 M. Esquat 2 2 4 6 3 C. Warburton - Eventscape 3 1 2 0 12 4.00
4 I. Misic 3 3 3 6 4 T. Esquat - Quality Pallets 3 0 3 0 14 4.67
5 M. McLellan 3 4 1 5 5 A. Wolski - Fox Flight 1 1 0 0 1 1.00
6 A. Wolski 3 2 3 5  
7 G. Willis 3 2 2 4
8 P. Kauffman 3 3 0 3
9 C. Anderson 3 1 2 3
10 A. Yetman 3 1 2 3
BANTAM DIVISION LEADERS BANTAM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 O. Reive 3 5 4 9 1 D. Tackaberry - Thorncrest Ford 2 2 0 0 5 2.50
2 C. Anderson 3 1 6 7 2 A. Handziuk - Eisner Murray Builders 3 1 1 1 11 3.67
3 E. Garcia 3 5 1 6 3 G. Brunger - Kipling Queensway Mall 3 0 1 2 11 3.67
4 S. MacAuley 3 2 4 6 4 Je. Fox - Fox Travel 3 0 2 1 16 5.33
5 R. Dunn 3 5 0 5
6 M. Misic 3 3 1 4
7 S. Craig 3 2 2 4
8 T. McAuley-Biasi 3 2 2 4
9 C. Colpitts 3 1 3 4
10 P. Houston 3 0 4 4

FINAL REGULAR SEASON STATISTICS

PLAYER STATISTICS GOALIE STATISTICS
TYKE DIVISION LEADERS TYKE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 T. Nichol 15 66 16 82 1 McDonald's Islington Team 17 8 6 3 119 7.00
2 Q. Yantha 17 55 23 78 2 Marino's Fine Cars Team 17 7 7 3 128 7.53
3 E. Hara 17 46 18 64 3 Sanremo Bakery Team 17 9 5 3 129 7.59
4 R. Cantlon 16 48 15 63 4 M&M Meat Team 17 4 10 3 170 10.00
5 L. Connell 17 42 16 58
6 K. Allan 17 37 12 49
7 J. Cini 17 30 16 46
8 D. Granger 17 29 17 46
9 D. Dye 16 23 14 37
10 M. Metzler 14 21 13 34
NOVICE DIVISION LEADERS NOVICE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 M. Smorenburg 16 40 27 67 1 Scaramuzza Law Team 18 12 3 3 88 4.89
2 L. Scaramuzza 12 38 20 58 2 Kassel's Pharmacy Team 18 10 7 1 92 5.11
3 D. Keith 16 33 10 43 3 Canadian Scale Team 18 5 10 3 130 7.22
4 T. Weaver 15 26 13 39 4 Play It Again Sports Team 18 5 12 1 169 9.39
5 J. Omayer 17 30 6 36
6 V. Pasagic 12 15 18 33
7 D. McGill-Culles 15 21 12 33
8 E. Bacal 16 20 13 33
9 R. Cantlon 16 22 9 31
10 K. Quasdorf 16 19 12 31
ATOM DIVISION LEADERS ATOM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 M. Esquat 18 37 8 45 1 Hockey 101 Team 18 9 9 0 50 2.78
2 M. Stevenson 18 23 10 33 2 Tom's Dairy Freeze 18 13 5 0 54 3.00
3 T. Weaver 18 19 14 33 3 Blue Goose Tavern Team 18 11 7 0 64 3.56
4 J. Silva 18 20 10 30 4 Sav-On Drug Mart Team 15 3 12 0 81 5.40
5 D. Murley 16 15 13 28                
6 T. McConnell 18 16 9 25
7 A. Mackenzie 17 12 9 21
8 V. Pasagic 18 10 9 19
9 C. Griffin 18 8 9 17
10 M. Smorenburg 15 8 8 16
PEEWEE DIVISION LEADERS PEEWEE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 C. Anderson 17 22 12 34 1 A. Wolski - Fox Flight 8 6 1 1 15 1.88
2 A. Widner 17 18 10 28 2 A. Montogmerie - Randy Yetman ReMax 6 2 3 1 14 2.33
3 G. Willis 17 23 4 27 3 J. Fox - Fox Flight 10 7 2 1 24 2.40
4 A. Wolski 16 19 2 21 4 C. Warburton - Eventscape 18 7 9 2 54 3.00
5 M. McLellan 17 12 9 21 5 T. Esquat - Quality Pallets 18 5 11 2 71 3.94
6 T. Murley 17 10 8 18  
7 M. Esquat 11 9 6 15
8 I. Misic 14 11 3 14
9 M. Pereira 14 6 8 14
10 J. Rogers 15 8 5 13
BANTAM DIVISION LEADERS BANTAM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 R. Dunn 17 31 12 43 1 G. Brunger - Kipling Queensway Mall 17 6 7 4 63 3.71
2 C. Dunn 17 17 16 33 2 Je. Fox - Fox Travel 18 11 5 2 67 3.72
3 T. McAuley-Biasi 18 24 8 32 3 A. Handziuk - Eisner Murray Builders 18 8 8 2 68 3.78
4 E. Garcia 17 17 7 24 4 D. Tackaberry - Thorncrest Ford 13 5 7 0 56 4.31
5 S. Craig 18 18 6 24
6 A. Diakun 18 11 13 24
7 S. MacAuley 13 16 6 22
8 D. Simmons 18 13 5 18
9 J. Abramson 16 5 12 17
10 P. Arquillano 17 9 8 17