qcha logo0304
Statistics

PLAYOFF STATISTICS

(Click here to see the final regular season statistics)

PLAYER STATISTICS GOALIE STATISTICS
TYKE DIVISION LEADERS TYKE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 J. Savaglio 2 5 6 11 1 Sanremo Bakery Team 2 1 1 0 8 4.00
2 Q. Yantha 2 8 2 10 2 Marino's Fine Cars Team 2 2 0 0 12 6.00
3 L. Connell 2 8 2 10 3 M&M Meat Team 2 0 2 0 13 6.50
4 E. Hara 2 5 4 9 4 McDonald's Islington Team 2 1 1 0 24 12.00
5 G. McGovern 2 6 2 8
6 R. Cantlon 2 6 1 7
7 C. Tebbutt 2 5 2 7
8 T. Nichol 1 2 4 6
9 J. Cini 2 5 1 6
10 E. Hughes 1 4 1 5
NOVICE DIVISION LEADERS NOVICE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 D. Keith 2 6 2 8 1 Scaramuzza Law Team 2 1 1 0 3 1.50
2 J. Omayer 2 6 1 7 2 Canadian Scale Team 2 2 0 0 9 4.50
3 L. Scaramuzza 2 4 2 6 3 Kassel's Pharmacy Team 2 1 1 0 9 4.50
4 R. Briand 2 5 0 5 4 Play It Again Sports Team 2 0 2 0 21 10.50
5 T. McConnell 2 4 1 5
6 T. Weaver 2 3 2 5
7 D. McGill-Culles 2 3 2 5
8 M. Smorenburg 2 3 1 4
9 J. Onorato 2 1 3 4
10 J. Broome 2 2 1 3
ATOM DIVISION LEADERS ATOM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 M. Smorenburg 2 4 3 7 1 Hockey 101 Team 2 1 0 1 2 1.00
2 D. Reddam 2 3 3 6 2 Sav-On Drug Mart Team 2 2 0 0 4 2.00
3 N. Ward 1 1 2 3 3 Blue Goose Tavern Team 2 0 2 0 5 2.50
4 M. Stevenson 2 2 1 3 4 Tom's Dairy Freeze 2 0 1 1 9 4.50
5 M. Melville 1 1 1 2                
6 T. Weaver 2 2 0 2
7 J. Silva 2 2 0 2
8 M. Esquat 2 1 1 2
9 J. Pye 2 0 2 2
10 S. Eardley 2 1 0 1
PEEWEE DIVISION LEADERS PEEWEE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 M. Esquat 2 2 4 6 1 A. Wolski - Fox Flight 1 1 0 0 1 1.00
2 M. McLellan 2 3 1 4 2 T. Esquat - Quality Pallets 2 0 2 0 6 3.00
3 T. Murley 2 2 2 4 3 C. Warburton - Eventscape 2 1 1 0 7 3.50
4 A. Wolski 2 2 2 4 4 A. Montogmerie - Randy Yetman ReMax 2 1 0 1 8 4.00
5 P. Kauffman 2 3 0 3 5 J. Fox - Fox Flight 1 0 0 1 4 4.00
6 I. Misic 2 1 2 3  
7 G. Willis 2 1 2 3
8 M. Pereira 1 2 0 2
9 B. Lang 2 1 1 2
10 C. Anderson 2 0 2 2
BANTAM DIVISION LEADERS BANTAM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 O. Reive 3 5 4 9 1 D. Tackaberry - Thorncrest Ford 2 2 0 0 5 2.50
2 C. Anderson 3 1 6 7 2 A. Handziuk - Eisner Murray Builders 3 1 1 1 11 3.67
3 E. Garcia 3 5 1 6 3 G. Brunger - Kipling Queensway Mall 3 0 1 2 11 3.67
4 S. MacAuley 3 2 4 6 4 Je. Fox - Fox Travel 3 0 2 1 16 5.33
5 R. Dunn 3 5 0 5
6 M. Misic 3 3 1 4
7 S. Craig 3 2 2 4
8 T. McAuley-Biasi 3 2 2 4
9 C. Colpitts 3 1 3 4
10 P. Houston 3 0 4 4

FINAL REGULAR SEASON STATISTICS

PLAYER STATISTICS GOALIE STATISTICS
TYKE DIVISION LEADERS TYKE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 T. Nichol 15 66 16 82 1 McDonald's Islington Team 17 8 6 3 119 7.00
2 Q. Yantha 17 55 23 78 2 Marino's Fine Cars Team 17 7 7 3 128 7.53
3 E. Hara 17 46 18 64 3 Sanremo Bakery Team 17 9 5 3 129 7.59
4 R. Cantlon 16 48 15 63 4 M&M Meat Team 17 4 10 3 170 10.00
5 L. Connell 17 42 16 58
6 K. Allan 17 37 12 49
7 J. Cini 17 30 16 46
8 D. Granger 17 29 17 46
9 D. Dye 16 23 14 37
10 M. Metzler 14 21 13 34
NOVICE DIVISION LEADERS NOVICE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 M. Smorenburg 16 40 27 67 1 Scaramuzza Law Team 18 12 3 3 88 4.89
2 L. Scaramuzza 12 38 20 58 2 Kassel's Pharmacy Team 18 10 7 1 92 5.11
3 D. Keith 16 33 10 43 3 Canadian Scale Team 18 5 10 3 130 7.22
4 T. Weaver 15 26 13 39 4 Play It Again Sports Team 18 5 12 1 169 9.39
5 J. Omayer 17 30 6 36
6 V. Pasagic 12 15 18 33
7 D. McGill-Culles 15 21 12 33
8 E. Bacal 16 20 13 33
9 R. Cantlon 16 22 9 31
10 K. Quasdorf 16 19 12 31
ATOM DIVISION LEADERS ATOM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 M. Esquat 18 37 8 45 1 Hockey 101 Team 18 9 9 0 50 2.78
2 M. Stevenson 18 23 10 33 2 Tom's Dairy Freeze 18 13 5 0 54 3.00
3 T. Weaver 18 19 14 33 3 Blue Goose Tavern Team 18 11 7 0 64 3.56
4 J. Silva 18 20 10 30 4 Sav-On Drug Mart Team 15 3 12 0 81 5.40
5 D. Murley 16 15 13 28                
6 T. McConnell 18 16 9 25
7 A. Mackenzie 17 12 9 21
8 V. Pasagic 18 10 9 19
9 C. Griffin 18 8 9 17
10 M. Smorenburg 15 8 8 16
PEEWEE DIVISION LEADERS PEEWEE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 C. Anderson 17 22 12 34 1 A. Wolski - Fox Flight 8 6 1 1 15 1.88
2 A. Widner 17 18 10 28 2 A. Montogmerie - Randy Yetman ReMax 6 2 3 1 14 2.33
3 G. Willis 17 23 4 27 3 J. Fox - Fox Flight 10 7 2 1 24 2.40
4 A. Wolski 16 19 2 21 4 C. Warburton - Eventscape 18 7 9 2 54 3.00
5 M. McLellan 17 12 9 21 5 T. Esquat - Quality Pallets 18 5 11 2 71 3.94
6 T. Murley 17 10 8 18  
7 M. Esquat 11 9 6 15
8 I. Misic 14 11 3 14
9 M. Pereira 14 6 8 14
10 J. Rogers 15 8 5 13
BANTAM DIVISION LEADERS BANTAM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 R. Dunn 17 31 12 43 1 G. Brunger - Kipling Queensway Mall 17 6 7 4 63 3.71
2 C. Dunn 17 17 16 33 2 Je. Fox - Fox Travel 18 11 5 2 67 3.72
3 T. McAuley-Biasi 18 24 8 32 3 A. Handziuk - Eisner Murray Builders 18 8 8 2 68 3.78
4 E. Garcia 17 17 7 24 4 D. Tackaberry - Thorncrest Ford 13 5 7 0 56 4.31
5 S. Craig 18 18 6 24
6 A. Diakun 18 11 13 24
7 S. MacAuley 13 16 6 22
8 D. Simmons 18 13 5 18
9 J. Abramson 16 5 12 17
10 P. Arquillano 17 9 8 17
[Home] [News & Highlights] [Standings] [Schedule] [Statistics] [Atom] [Bantam] [Novice] [Peewee] [Tyke] [Teams] [Sponsors] [Contact Us] [Links]