qcha logo
Statistics

REGULAR SEASON

PLAYER STATISTICS  GOALIE STATISTICS 
TYKE DIVISION LEADERS TYKE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 L.Carbone 16 46 8 54 1 Children's Dental 17 8 7 2 93 5.47
2 J.Quasdorf 16 42 9 51 2 Kevin Kane Penguins 17 8 7 2 101 5.94
3 C.Mihailoff 15 38 7 45 3 Reel Stars 17 4 11 2 96 5.65
4 K.Kane 15 28 10 38 4 Rec Room 17 10 5 2 89 5.24
5 D.Harper 13 28 6 34
6 C.Mainville 17 26 4 30
7 J.DiComo 17 24 2 26
8 A.Norman 14 16 8 24
9 N.Yim 17 12 7 19
10 H.McKay 17 15 3 18
NOVICE DIVISION LEADERS NOVICE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 J.Savaglio 18 68 22 90 1 Kevin Kane-Royal Lepage 18 9 9 0 121 6.72
2 R.Robb 18 55 19 74 2 Canadian Scale 18 13 5 0 119 6.61
3 A.Memari 18 62 8 70 3 Hockey 101 18 7 10 1 125 6.94
4 L.Carbone 18 54 16 70 4 Kassel's Pharmacy 18 6 11 1 125 6.94
5 A.Xerri 18 38 21 59
6 A.Zarand 17 40 7 47
7 B.Larson 17 36 9 45
8 J.Quasdorf 16 20 9 29
9 E.Summers 18 18 3 21
10 H.Fitzpatrick 16 11 10 21
ATOM DIVISION LEADERS ATOM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 A.Forrest 17 82 30 112 1 Atom Team White 18 5 9 4 124 6.89
2 W.Rees 17 65 28 93 2 Atom Team Black 18 8 8 2 125 6.94
3 E.Mihailoff 17 57 18 75 3 Atom Team Orange 18 5 13 0 130 7.22
4 J.Savaglio 17 43 16 59 4 Atom Team Blue 18 14 2 2 141 7.83
5 Michael Grieco 18 41 14 55                
6 C.McLaren 17 26 19 45
7 C.McPhail 18 17 24 41
8 M.Drew 18 21 14 35
9 I.Reddick 18 22 11 33
10 C.Ecclestone 16 17 15 32
PEEWEE DIVISION LEADERS PEEWEE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 V.Pasagic 16 42 13 55 1 Superior Auto Collision 19 13 5 1 75 3.95
2 A.MacKenzie 19 39 12 51 2 McDonalds Islington 19 6 13 0 83 4.37
3 C.Griffen 19 35 8 43 3 Kipling Queensway Mall 19 7 8 4 84 4.42
4 K.Stoyka-Kay 19 26 16 42 4 Thorncrest Ford 19 8 8 3 96 5.05
5 A.Forest 15 30 11 41  
6 Wesley Rees 19 23 10 33
7 C.Maccarone 19 24 7 31
8 D.Rapsey 19 18 12 30
9 S.Johnson 16 12 13 25
10 S.Murley 19 6 15 21
BANTAM DIVISION LEADERS BANTAM DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 C.Dougan 15 40 8 48 1 Marino's Fine Cars 17 4 11 2 73 4.29
2 D.Murley 17 18 25 43 2 Canadian Scale 17 5 9 3 88 5.18
3 S.Holmes 17 31 10 41 3 Blue Goose Tavern 17 9 5 3 59 3.47
4 J.Silva 16 16 20 36 4 Sav-On-Drug Mart 17 10 3 4 76 4.47
5 G.Rees 16 21 11 32
6 B.Davies 17 23 7 30
7 V.Pasagic 15 6 18 24
8 M.McLellan 15 19 4 23
9 J.Xerri 17 9 12 21
10 B.Elayas 17 13 6 19
MIDGET/JUVENILE DIVISION LEADERS MIDGET/JUVENILE DIVISION LEADERS
RK PLAYER GP G A PTS RK GOALIE GP W L T GA GAA
1 D.Nishihama 16 54 20 74 1 Fox Travel 17 10 5 2 109 6.41
2 A. Oliveira 16 31 23 54 2 Play It Again Sports 17 5 10 2 110 6.47
3 M. Lopes 12 26 26 52 3 Sanremo Bakery 17 6 10 1 96 5.65
4 #REF! ### ### ### ### 4 Eventscape 17 10 6 1 105 6.18
5 C. Dunn 16 24 20 44
6 J. Lombardi 11 20 23 43
7 M. Zinanni 14 15 18 33
8 C. Wilson 16 16 16 32
9 J.Sutton 16 12 17 29
10 B. Stuart 15 9 20 29