qcha logo0304
Standings

REGULAR SEASON

QUEENSWAY CANADIENS HOUSE LEAGUE STANDINGS
Tyke Division  -  Regular Season - FINAL
# Name GP W L T GF GA PL/MNS PTS
1 Sanremo Bakery 17 9 5 3 157 129 28 21
2 McDonald's Islington 17 8 6 3 142 119 23 19
3 Marino's Fine Cars 17 7 7 3 127 128 -1 17
4 M&M Meats 17 4 10 3 120 170 -50 11
Novice Division  -  Regular Season - FINAL
# Name GP W L T GF GA PL/MNS PTS
1 Scaramuzza Law 18 12 3 3 153 88 65 27
2 Kassel's Pharmacy 18 10 7 1 122 92 30 21
3 Canadian Scale 18 5 10 3 120 130 -10 13
4 Play It Again Sports 18 5 12 1 85 169 -84 11
Atom Division  -  Regular Season - FINAL
# Name GP W L T GF GA PL/MNS PTS
1 Tom's Dairy Freeze 18 13 5 0 75 54 21 26
2 Blue Goose Tavern 18 11 7 0 72 64 8 22
3 Hockey 101 18 9 9 0 60 50 10 18
4 Sav-On Drug Mart 18 3 15 0 61 100 -39 6
Peewee Division  -  Regular Season - FINAL
# Name GP W L T GF GA PL/MNS PTS
1 Fox Flight 18 13 3 2 85 39 46 28
2* Eventscape 18 7 9 2 44 54 -10 16
Randy Yetman ReMax 18 7 9 2 53 66 -13 16
4 Quality Pallets 18 5 11 2 48 71 -23 12
Eventscape and Randy Yetman ReMax remain tied after the first tie-breaker, head-to-head record.  Eventscape wins the second tie-breaker, head-to-head goals against and finishes ahead of Randy Yetman ReMax
Bantam Division  -  Regular Season - FINAL
# Name GP W L T GF GA PL/MNS PTS
1 Fox Travel 18 11 5 2 78 67 11 24
2 Eisner Murray Builders 18 8 8 2 82 68 14 18
3 Kipling Queensway Mall 18 6 8 4 68 72 -4 16
4 Thorncrest Ford 18 6 10 2 62 72 -10 14

PLAYOFFS

QUEENSWAY CANADIENS HOUSE LEAGUE STANDINGS
Tyke Division  -  Playoffs
# Name GP W L T GF GA PL/MNS PTS
1 Marino's Fine Cars 2 2 0 0 25 12 13 4
2 Sanremo Bakery 2 1 1 0 19 18 1 2
3 McDonald's Islington 2 1 1 0 18 24 -6 2
4 M&M Meats 2 0 2 0 17 25 -8 0
Novice Division  -  Playoffs
# Name GP W L T GF GA PL/MNS PTS
1 Canadian Scale 2 2 0 0 12 9 3 4
2 Kassel's Pharmacy 2 1 1 0 17 9 8 2
3 Scaramuzza Law 2 1 1 0 13 9 4 2
4 Play It Again Sports 2 0 2 0 6 21 -15 0
Atom Division  -  Playoffs
# Name GP W L T GF GA PL/MNS PTS
1 Sav-On Drug Mart 2 2 0 0 12 4 8 4
2 Hockey 101 2 1 0 1 4 2 2 3
3 Tom's Dairy Freeze 2 0 1 1 3 9 -6 1
4 Blue Goose Tavern 2 0 2 0 5 5 0 0
Peewee Division  -  Playoffs
# Name GP W L T GF GA PL/MNS PTS
1 Fox Flight 2 1 0 1 7 5 2 3
2 Randy Yetman ReMax 2 1 0 1 9 8 1 3
3 Eventscape 2 1 1 0 7 7 0 2
4 Quality Pallets 2 0 2 0 3 6 -3 0
Bantam Division  -  Playoffs
# Name GP W L T GF GA PL/MNS PTS
1 Thorncrest Ford 3 3 0 0 15 7 8 6
2 Eisner Murray Builders 3 1 1 1 11 11 0 3
3 Kipling Queensway Mall 3 0 1 2 10 11 -1 2
4 Fox Travel 3 0 2 1 9 16 -7 1
[Home] [News & Highlights] [Standings] [Schedule] [Statistics] [Teams] [Sponsors] [Contact Us] [Links]