qcha logo
Peewee Division
Peewee
# Name GP W L T GF GA PL/MNS PTS
1 Thorncrest Ford 11 9 1 1 68 25 43 19
2 Blue Goose Tavern 11 5 4 2 35 23 12 12
3 Quality Pallets 11 3 6 2 41 58 -17 8
4 Fox Flight 11 2 8 1 29 67 -38 5
RK PLAYER GP G A PTS
1 S. Eardley 11 26 7 33
2 A. Silva 11 28 3 31
3 C. Anderson 11 12 11 23
4 A. Case 11 14 7 21
5 G. Willis 11 13 8 21
6 I. Misic 10 13 4 17
7 M. McLellan 11 8 8 16
8 Mat. Perreria 10 5 6 11
9 C. Xerri 11 4 6 10
10 M. Munroe 7 9 0 9
11 N. Lautens 7 6 3 9
12 Ja. Fox 10 0 8 8
13 B. Davies 8 4 3 7
14 A. Handziuk 10 7 0 7
15 D. Rosso 11 0 6 6
16 M. Esquat 11 1 3 4
17 B. Kusano 5 1 2 3
18 C. Vettese 5 1 2 3
19 M. Halpin 9 2 1 3
20 M. Bessenyei 9 0 3 3
21 Mar. Perreira 10 1 2 3
22 P. File-Murby 10 1 2 3
23 D. Drzazga 11 2 1 3
24 J. Gallant 11 2 1 3
25 C. Rothenberger 11 1 2 3
26 C. Brisson 11 0 3 3
27 C. Warburton (g) 11 0 3 3
28 L. Hancock 11 0 3 3
29 J. Rodgers 8 1 1 2
30 T. Murley 10 2 0 2
31 B. Reive 10 1 1 2
32 J. Marshall 10 0 2 2
33 V. Marcucci 11 2 0 2
34 D. Khristoforov 11 1 1 2
35 C. Sutton 11 0 2 2
36 D. Murley 11 0 2 2
37 G. Cork 7 1 0 1
38 E. Holmes-McPhee 10 1 0 1
39 Je. Fox (g) 10 0 1 1
40 M. Sabetti 11 0 1 1
41 P. Rabgha 8 0 0 0
42 A. Montgomerie (g) 10 0 0 0
43 E. Kokolari 10 0 0 0
44 N. Montgomerie 10 0 0 0
45 R. Rennie 10 0 0 0
46 A. Morgan 11 0 0 0
47 P. Andrews 11 0 0 0
48 T. Esquat (g) 11 0 0 0
49          
50          
51          
52          
53          
54          
55          
           
RK GOALIE GP W L T GAA GAA
1 A. Montgomerie - Blue Goose Tavern 11 5 4 2 23 2.09
2 T. Esquat - Thorncrest Ford 11 9 1 1 25 2.27
3 C. Warburton - Quality Pallets 11 3 6 2 58 5.27
4 Je. Fox - Fox Flight 10 2 8 0 66 6.60