qcha logo0304
Peewee Division

Final Regular Season

Peewee
# Name GP W L T GF GA PL/MNS PTS
1 Fox Flight 18 13 3 2 85 39 46 28
2 Eventscape 18 7 9 2 44 54 -10 16
3 Randy Yetman ReMax 18 7 9 2 53 66 -13 16
4 Quality Pallets 18 5 11 2 48 71 -23 12
RK PLAYER GP G A PTS
1 C. Anderson 17 22 12 34
2 A. Widner 17 18 10 28
3 G. Willis 17 23 4 27
4 A. Wolski 16 19 2 21
5 M. McLellan 17 12 9 21
6 T. Murley 17 10 8 18
7 M. Esquat 11 9 6 15
8 I. Misic 14 11 3 14
9 M. Pereira 14 6 8 14
10 J. Rogers 15 8 5 13
11 V. Marcucci 15 5 8 13
12 J. Sabourin 17 9 4 13
13 J.P.  Arquillano 16 6 6 12
14 P. Kauffman 18 8 3 11
15 M. Munroe-Daley 15 10 0 10
16 G. Clarke 15 7 3 10
17 B. Lang 15 5 5 10
18 R. MacMaster 16 3 7 10
19 D. Drzazga 18 4 5 9
20 J. Fox 16 0 8 8
21 B. Davies 16 5 2 7
22 B. Elayas 18 3 4 7
23 N. Montgomerie 18 1 6 7
24 N. Durban 17 4 2 6
25 J. Tucker-Lata 18 0 6 6
26 P. File-Murby 17 3 2 5
27 G. Rees 17 2 3 5
28 M. Kauffman 18 3 2 5
29 S. Eardley 12 3 1 4
30 N. Lautens 13 1 3 4
31 R. Quasdorf 16 0 4 4
32 J. Penyk 18 3 1 4
33 D. Rosso 18 0 4 4
34 P. Andrews 17 0 3 3
35 J. Gallant 10 1 1 2
36 D. Molka 15 2 0 2
37 J. McLellan 15 0 2 2
38 S. Karim-Picco 15 0 2 2
39 C. Brennan 15 0 2 2
40 M. Milley 16 0 2 2
41 L. Dichio 16 0 2 2
42 M. Yetman 17 0 2 2
43 A. Yetman 17 0 2 2
44 L. Hancock 18 1 1 2
45 J. Citro 18 1 1 2
46 C. Sutton 18 0 2 2
47 B. Kusano 6 0 1 1
48 M. Mignone 11 0 1 1
49 J. Vince 16 0 1 1
50 G. Long 17 0 1 1
51 C. Warburton (g) 18 0 1 1
52 J. Marshall 18 0 1 1
53 S. Summers 18 0 1 1
54 A. Montgomerie (g) 9 0 0 0
55 C. Rothenberger 15 0 0 0
56 T. Esquat (g) 16 0 0 0
56 N. Bacal 18 0 0 0
           
RK GOALIE GP W L T GAA GAA
1 A. Wolski - Fox Flight 8 6 1 1 15 1.88
2 A. Montogmerie - Randy Yetman ReMax 6 2 3 1 14 2.33
3 J. Fox - Fox Flight 10 7 2 1 24 2.40
4 C. Warburton - Eventscape 18 7 9 2 54 3.00

Playoffs

Peewee
# Name GP W L T GF GA PL/MNS PTS
1 Fox Flight 2 1 0 1 7 5 2 3
2 Randy Yetman ReMax 2 1 0 1 9 8 1 3
3 Eventscape 2 1 1 0 7 7 0 2
4 Quality Pallets 2 0 2 0 3 6 -3 0
RK PLAYER GP G A PTS
1 M. Esquat 2 2 4 6
2 M. McLellan 2 3 1 4
3 T. Murley 2 2 2 4
4 A. Wolski 2 2 2 4
5 P. Kauffman 2 3 0 3
6 I. Misic 2 1 2 3
7 G. Willis 2 1 2 3
8 M. Pereira 1 2 0 2
9 B. Lang 2 1 1 2
10 C. Anderson 2 0 2 2
11 G. Clarke 2 0 2 2
12 R. Quasdorf 2 0 2 2
13 B. Elayas 2 0 2 2
14 J. Sabourin 2 1 0 1
15 J. Fox 2 1 0 1
16 J. Gallant 2 1 0 1
17 L. Hancock 2 1 0 1
18 J. Rogers 2 1 0 1
19 J.P.  Arquillano 2 1 0 1
20 J. Tucker-Lata 2 1 0 1
21 D. Molka 2 1 0 1
22 B. Kusano 2 1 0 1
23 V. Marcucci 2 0 1 1
24 D. Rosso 2 0 1 1
25 C. Rothenberger 2 0 1 1
26 M. Mignone 1 0 0 0
27 A. Widner 2 0 0 0
28 M. Munroe-Daley 2 0 0 0
29 R. MacMaster 2 0 0 0
30 D. Drzazga 2 0 0 0
31 B. Davies 2 0 0 0
32 N. Montgomerie 2 0 0 0
33 N. Durban 2 0 0 0
34 P. File-Murby 2 0 0 0
35 G. Rees 2 0 0 0
36 M. Kauffman 2 0 0 0
37 S. Eardley 2 0 0 0
38 N. Lautens 2 0 0 0
39 J. Penyk 2 0 0 0
40 P. Andrews 2 0 0 0
41 J. McLellan 2 0 0 0
42 S. Karim-Picco 2 0 0 0
43 C. Brennan 2 0 0 0
44 M. Milley 2 0 0 0
45 L. Dichio 2 0 0 0
46 M. Yetman 2 0 0 0
47 A. Yetman 2 0 0 0
48 J. Citro 2 0 0 0
49 C. Sutton 2 0 0 0
50 J. Vince 2 0 0 0
51 G. Long 2 0 0 0
52 C. Warburton (g) 2 0 0 0
53 J. Marshall 2 0 0 0
54 S. Summers 2 0 0 0
55 A. Handziuk 2 0 0 0
56 T. Esquat (g) 2 0 0 0
56 N. Bacal 2 0 0 0
           
RK GOALIE GP W L T GAA GAA
1 A. Wolski - Fox Flight 1 1 0 0 1 1.00
2 T. Esquat - Quality Pallets 2 0 2 0 6 3.00
3 C. Warburton - Eventscape 2 1 1 0 7 3.50
4 A. Montogmerie - Randy Yetman ReMax 2 1 0 1 8 4.00
5 J. Fox - Fox Flight 1 0 0 1 4 4.00