qcha logo
Novice Division
Novice
# Name GP W L T GF GA PL/MNS PTS
1 Hockey 101 11 7 2 2 121 71 50 16
2 Play It Again Sports 11 6 4 1 87 81 6 13
3 Scaramuzza Law 11 2 5 4 59 77 -18 8
4 McDonald's Islington #1 11 3 7 1 66 85 -19 7
RK PLAYER GP G A PTS
1 K. Dwyer 11 32 16 48
2 T. Muchos 11 21 21 42
3 K. Fischer 11 14 18 32
4 J. Zembal 11 18 11 29
5 D. Keith 10 19 9 28
6 N. Spyridis 11 20 5 25
7 N. Zablotny 11 17 7 24
8 C. Dwyer 11 17 5 22
9 K. Frederikse 11 16 5 21
10 C. Griffin 11 10 11 21
11 R. Cantlon 11 12 7 19
12 M. Smorenburg 11 10 9 19
13 K. Pereira 10 6 9 15
14 L. Scaramuzza 10 10 3 13
15 S. Eardley 10 7 6 13
16 D. Reddam 11 11 2 13
17 T. McGill-Cullen 11 4 9 13
18 A. MacKenzie 11 5 7 12
19 T. Weaver 11 5 5 10
20 T. McConnell 11 5 5 10
21 D. Zembal 11 4 6 10
22 N. Case 11 4 6 10
23 B. Hutchcraft 11 6 3 9
24 D. Johnson 10 6 2 8
25 J. Omayer 11 2 6 8
26 S. Johnson 11 0 8 8
27 J. Peshko 11 6 1 7
28 K. Redaj 11 2 5 7
29 I. Francioni 11 2 5 7
30 P. Coughlan 11 2 4 6
31 N. Metzler 10 2 3 5
32 M. Nawrot 10 0 5 5
33 A. Ierullo 11 3 2 5
34 V. Jung 11 1 4 5
35 M. Jewell 11 1 4 5
36 E. Bacal 8 1 3 4
37 L. Gray 9 1 3 4
38 O. Gill 9 1 3 4
39 S. Forrest 11 3 1 4
40 L. Storm 11 2 2 4
41 C. Esmie 11 2 2 4
42 S. Murley 11 2 2 4
43 M. Hellwig 8 2 1 3
44 C. Hamilton 9 1 2 3
45 K. Quasdorf 10 1 2 3
46 R. Briand 10 1 2 3
47 P. Brennan 10 1 2 3
48 J. Lang 11 1 2 3
49 V. Pasagic 11 0 3 3
50 Z. DaSilva 8 1 1 2
51 T. Ciafaloni 8 0 2 2
52 P. Bulut 9 0 2 2
53 C. Dalton 10 0 2 2
54 D. Bednar 11 0 2 2
55 E. Penyk 11 0 2 2
56 L. Burke 10 0 1 1
57 T. Curcic Mackie 10 0 1 1
58 M. Jagassar 11 0 1 1
59 T. Vanhorn 9 0 0 0
60 T. Panayiotopoulos 11 0 0 0
RK GOALIE GP W L T GA GAA
1 Hockey 101 11 7 2 2 71 6.45
2 Scaramuzza Law 11 2 5 4 77 7.00
3 Play It Again Sports 11 6 4 1 81 7.36
4 McDonald's Islington #1 11 3 7 1 85 7.73