qcha logo
Novice
Novice
# Name GP W L T GF GA PL/MNS PTS
1 Canadian Scale 18 13 5 0 150 119 31 26
2 Kevin Kane-Royal Lepage 18 9 9 0 131 121 10 18
3 Hockey 101 18 7 10 1 106 125 -19 15
4 Kassel's Pharmacy 18 6 11 1 103 125 -22 13
RK PLAYER GP G A PTS
1 J.Savaglio 18 68 22 90
2 R.Robb 18 55 19 74
3 A.Memari 18 62 8 70
4 L.Carbone 18 54 16 70
5 A.Xerri 18 38 21 59
6 A.Zarand 17 40 7 47
7 B.Larson 17 36 9 45
8 J.Quasdorf 16 20 9 29
9 E.Summers 18 18 3 21
10 H.Fitzpatrick 16 11 10 21
11 E.Weir 15 12 7 19
12 C.Gruszewski 14 11 8 19
13 C.Falzon 17 8 11 19
14 J.Di Como 17 8 8 16
15 D.Furlan 18 4 11 15
16 A.Teixeira 14 1 14 15
17 J.Ludlow 18 8 6 14
18 D.Omayer 18 6 8 14
19 P.Mair 18 1 13 14
20 K.Kane 16 9 4 13
21 R.Hara 15 2 9 11
22 J. Downer 11 2 8 10
23 L.Milanovich 17 3 6 9
24 R.Donaldson 18 2 7 9
25 R. Hogan 14 2 7 9
26 A.Silvestri 17 0 8 8
27 E.Faulkner 17 1 6 7
28 A.Wong 16 1 6 7
29 A.Johnston 17 0 7 7
30 L.Carey 18 1 5 6
31 M.Koops 11 1 5 6
32 G.Clarke 15 1 4 5
33 J.Hofer 18 0 5 5
34 J.Rogers 15 0 5 5
35 E.Pugliese-Francis 17 1 3 4
36 S. Mouro 11 1 3 4
37 M.Murray 15 1 2 3
38 T.Baldock-Hyndman 17 0 3 3
39 J.Keefe 17 0 3 3
40 E.Kee 15 0 3 3
41 J.Alvarez 8 0 3 3
42 O.Smith 17 1 1 2
43 M. Shoraj 6 1 1 2
44 L.Robbins 18 0 2 2
45 L.Ruprecht 18 0 2 2
46 T. Debogorski 11 0 2 2
47 M.Allan 10 0 1 1
48 C. Granger 8 0 1 1
49 N.Noel-Jeffers 14 0 0 0
50 0 0 0 0 0
51 0 0 0 0 0
52 0 0 0 0 0
53 0 0 0 0 0
54 0 0 0 0 0
55 0 0 0 0 0
56 0 0 0 0 0
57 0 0 0 0 0
58 0 0 0 0 0
59 0 0 0 0 0
60 0 0 0 0 0
RK GOALIE GP W L T GA GAA
1 Kevin Kane-Royal Lepage 18 9 9 0 121 6.72
2 Canadian Scale 18 13 5 0 119 6.61
3 Hockey 101 18 7 10 1 125 6.94
4 Kassel's Pharmacy 18 6 11 1 125 6.94