qcha logo
Novice
Novice
# Name GP W L T GF GA PL/MNS PTS
1 Hockey 101 13 8 4 1 108 77 31 17
2 Thorncrest Ford 13 6 6 1 81 89 -8 13
3 Kassel's Pharmacy 13 5 5 3 99 84 15 13
4 Canadian Scale 13 4 8 1 64 102 -38 9
RK PLAYER GP G A PTS
1 D. Granger 13 46 15 61
2 N. Matthews 13 38 20 58
3 C. Ecclestone 10 42 13 55
4 J. Savaglio 12 41 12 53
5 C. McPhail 13 23 14 37
6 D. Dye 12 21 9 30
7 G. Phua 13 16 13 29
8 C. Patrick 13 17 9 26
9 A. Zarand 10 12 12 24
10 C. Gruszewski 11 7 13 20
11 J. Collins 13 11 5 16
12 A. Xerri 13 9 7 16
13 M. Debogorski 6 10 5 15
14 Ad. Serdyuk 13 9 4 13
15 D. Dye 5 7 5 12
16 L. Carbone 8 4 7 11
17 K. Allen 6 6 3 9
18 N. Flight 13 5 4 9
19 D. Omayer 13 2 7 9
20 M. Koops 12 4 3 7
21 S. Spalding 13 4 3 7
22 E. Summers 13 3 4 7
23 E. Teixeira 9 0 6 6
24 O. Mikalachki 10 3 3 6
25 R. Donaldson 11 2 4 6
26 E. Weir 13 2 4 6
27 A. Silvestri 12 0 5 5
28 L. Mathers 13 2 3 5
29 E. Jung 13 1 4 5
30 J. Quasdorf 11 2 2 4
31 E. Faulkner 11 2 2 4
32 N. Nazareth 11 0 4 4
33 W. McDermott 12 2 2 4
34 Al. Serdyuk 13 0 4 4
35 J. Ramsey 6 0 3 3
36 A. Teixeira 12 1 2 3
37 L. Robbins 13 1 2 3
38 R. Hara 13 1 2 3
39 L. Valiquette 11 0 2 2
40 O. Smith 11 0 2 2
41 K. Kane 8 0 1 1
42 B. Larson 13 0 0 0
43          
44          
45          
46          
47          
48          
49          
50          
51           
52          
53          
54           
55           
56           
57          
58          
59          
60          
RK GOALIE GP W L T GA GAA
1 Hockey 101 13 8 4 1 77 5.92
2 Kassel's Pharmacy 13 5 5 3 84 6.46
3 Sav-On-Drug Mart 13 6 6 1 89 6.85
4 Canadian Scale 13 4 8 1 102 7.85