qcha logo0304
Bantam Division

Final Regular Season

Bantam - FINAL
# Name GP W L T GF GA PL/MNS PTS
1 Fox Travel 18 11 5 2 78 67 11 24
2 Eisner Murray Builders 18 8 8 2 82 68 14 18
3 Kipling Queensway Mall 18 6 8 4 68 72 -4 16
4 Thorncrest Ford 18 6 10 2 62 72 -10 14
        
RK PLAYER GP G A PTS
1 R. Dunn 17 31 12 43
2 C. Dunn 17 17 16 33
3 T. McAuley-Biasi 18 24 8 32
4 E. Garcia 17 17 7 24
5 S. Craig 18 18 6 24
6 A. Diakun 18 11 13 24
7 S. MacAuley 13 16 6 22
8 D. Simmons 18 13 5 18
9 J. Abramson 16 5 12 17
10 P. Arquillano 17 9 8 17
11 H. Koivu 12 6 10 16
12 C. Colpitts 15 5 11 16
13 C. Falconer 18 9 7 16
14 M. Misic 10 5 10 15
15 J. Dales 18 9 6 15
16 O. Reive 15 10 3 13
17 R. Elayas 18 5 8 13
18 E. Dalley 16 6 6 12
19 H. Melville 16 6 5 11
20 J. McLean 17 3 8 11
21 J. Pacheco 14 4 6 10
22 N. Imola 15 4 6 10
23 Ja. Fox 16 2 8 10
24 P. Maiorano 18 2 8 10
25 C. Anderson 15 2 7 9
26 R. Rahman 15 2 7 9
27 D. Fox 16 7 2 9
28 M. Andres 17 4 5 9
29 A. Bartha 18 4 5 9
30 S. Wilson-Cannon 13 4 4 8
31 A. Milaniak 18 4 4 8
32 D. Murray 18 1 7 8
33 C. Xerri 18 2 5 7
34 R. Myers-Allen 18 1 6 7
35 C. Kennedy 17 2 4 6
36 D. Leslie 18 1 5 6
37 J. Lau 18 1 5 6
38 C. Kitcher 3 3 2 5
39 S. Bieniasz 12 2 3 5
40 E. Zepeda 16 4 1 5
41 H. Penyk 18 3 1 4
42 N. Hluszkiw 15 1 2 3
43 C.J. Dupont 15 0 3 3
44 W. Webber 16 1 2 3
45 A. Morgan 18 0 3 3
46 P. Houston 18 0 3 3
47 C. Brisson 18 0 2 2
48 C. Njoku 9 0 0 0
49 D. Tackaberry (g) 13 0 0 0
50 G. Brunger (g) 17 0 0 0
51 A. Handziuk (g) 18 0 0 0
52 Je. Fox (g) 18 0 0 0
53          
54          
RK GOALIE GP W L T GA GAA
1 G. Brunger - Kipling Queensway Mall 17 6 7 4 63 3.71
2 Je. Fox - Fox Travel 18 11 5 2 67 3.72
3 A. Handziuk - Eisner Murray Builders 18 8 8 2 68 3.78
4 D. Tackaberry - Thorncrest Ford 13 5 7 0 56 4.31

Playoffs

Bantam - FINAL
# Name GP W L T GF GA PL/MNS PTS
1 Thorncrest Ford 3 3 0 0 15 7 8 6
2 Eisner Murray Builders 3 1 1 1 11 11 0 3
3 Kipling Queensway Mall 3 0 1 2 10 11 -1 2
4 Fox Travel 3 0 2 1 9 16 -7 1
        
RK PLAYER GP G A PTS
1 O. Reive 3 5 4 9
2 C. Anderson 3 1 6 7
3 E. Garcia 3 5 1 6
4 S. MacAuley 3 2 4 6
5 R. Dunn 3 5 0 5
6 M. Misic 3 3 1 4
7 S. Craig 3 2 2 4
8 T. McAuley-Biasi 3 2 2 4
9 C. Colpitts 3 1 3 4
10 P. Houston 3 0 4 4
11 H. Koivu 2 1 2 3
12 N. Imola 3 2 1 3
13 S. Bieniasz 3 1 2 3
14 C.J. Dupont 3 1 2 3
15 P. Arquillano 3 2 0 2
16 D. Simmons 3 2 0 2
17 C. Dunn 3 0 2 2
18 E. Dalley 3 0 2 2
19 J. Pacheco 3 0 2 2
20 C. Kennedy 2 1 0 1
21 J. McLean 2 0 1 1
22 A. Milaniak 3 1 0 1
23 C. Falconer 3 1 0 1
24 E. Zepeda 3 1 0 1
25 H. Melville 3 1 0 1
26 R. Myers-Allen 3 1 0 1
27 J. Lau 3 1 0 1
28 C. Brisson 3 1 0 1
29 D. Murray 3 1 0 1
30 R. Rahman 3 1 0 1
31 J. Dales 3 0 1 1
32 H. Penyk 3 0 1 1
33 A. Diakun 3 0 1 1
34 D. Fox 3 0 1 1
35 Ja. Fox 3 0 1 1
36 C. Kitcher 0 0 0 0
37 A. Wolski (g) 1 0 0 0
38 D. Tackabery 2 0 0 0
39 A. Bartha 3 0 0 0
40 A. Handziuk (g) 3 0 0 0
41 A. Morgan 3 0 0 0
42 C. Njoku 3 0 0 0
43 C. Xerri 3 0 0 0
44 D. Leslie 3 0 0 0
45 G. Brunger (g) 3 0 0 0
46 J. Abramson 3 0 0 0
47 Je. Fox (g) 3 0 0 0
48 M. Andres 3 0 0 0
49 N. Hluszkiw 3 0 0 0
50 P. Maiorano 3 0 0 0
51 R. Elayas 3 0 0 0
52 S. Wilson-Cannon 3 0 0 0
53 W. Webber 3 0 0 0
54          
RK GOALIE GP W L T GA GAA
1 D. Tackaberry - Thorncrest Ford 2 2 0 0 5 2.50
2 A. Handziuk - Eisner Murray Builders 3 1 1 1 11 3.67
3 G. Brunger - Kipling Queensway Mall 3 0 1 2 11 3.67
4 Je. Fox - Fox Travel 3 0 2 1 16 5.33