qcha logo
Bantam
Bantam
# Name GP W L T GF GA PL/MNS PTS
1 Eventscape 13 7 4 2 63 39 24 16
2 Play It Again Sports 13 7 5 1 42 47 -5 15
3 Randy Yetman ReMax 13 5 7 1 47 66 -19 11
4 Quality Pallets 13 4 7 2 49 49 0 10
        
RK PLAYER GP G A PTS
1 M. McLellan 13 21 6 27
2 D. King 13 19 7 26
3 M. Falcone 11 20 4 24
4 T. Murley 13 12 7 19
5 C. Dougan 12 14 2 16
6 G. Rees 13 8 7 15
7 C. Kennedy 9 5 8 13
8 S. Scrapnick 10 4 7 11
9 C. Xerri 13 6 5 11
10 J. Pagliuca 9 7 3 10
11 B. Davies 12 4 4 8
12 D. Drzazga 12 1 7 8
13 D. Rosso 13 1 7 8
14 P. Kaufman 10 6 1 7
15 S. Holmes 12 4 3 7
16 B. Elayas 13 5 2 7
17 R. Renne 13 3 4 7
18 P. File-Murby 13 2 5 7
19 D. Murley 13 0 7 7
20 M. Belvedere 11 4 2 6
21 J. Holmes 5 1 4 5
22 V. Marcucci 9 3 2 5
23 J. Rodgers 11 2 3 5
24 A. Yetman 12 2 3 5
25 J. Vince 12 0 5 5
26 S. Bieniasz 13 5 0 5
27 M. Periera 13 4 1 5
28 R. Quasdorf 13 3 2 5
29 N. Green 13 3 2 5
30 R. Woodcock 13 3 2 5
31 J. McLellan 13 1 4 5
32 M. Stevenson 5 1 3 4
33 M. Yetman 12 1 3 4
34 A. Handziuk 12 0 4 4
35 J. Marshall 13 2 2 4
36 J. Tucker-Lata 8 2 1 3
37 B. Jackson 12 0 3 3
38 C Sutton 13 1 2 3
39 J.P. Arquillano 13 1 2 3
40 M. Francioni 13 1 2 3
41 R. MacMaster 11 0 2 2
42 P. Andrews 12 0 2 2
43 J. Penyk 13 0 2 2
44 J. Ross 4 1 0 1
45 B. Belvedere 11 0 1 1
46 M. Kaufman 11 0 1 1
47 F. Pasagic 12 0 1 1
48 A. Morgan 12 0 1 1
49 B. Bolland 11 0 0 0
50 C. Warburton 11 0 0 0
51 T. Esquat 12 0 0 0
52 G. Long 13 0 0 0
53 H. Penyk 13 0 0 0
54          
RK GOALIE GP W L T GA GAA
1 Eventscape 13 7 4 2 39 3.00
2 Play It Again Sports 13 7 5 1 47 3.62
3 Quality Pallets 13 4 7 2 49 3.77
4 Randy Yetman ReMax 13 5 7 1 66 5.08