qcha logo0304
Atom Division

Final Regular Season

Atom
# Name GP W L T GF GA PL/MNS PTS
1 Tom's Dairy Freeze 18 13 5 0 75 54 21 26
2 Blue Goose Tavern 18 11 7 0 72 64 8 22
3 Hockey 101 18 9 9 0 60 50 10 18
4 Sav-On Drug Mart 18 3 15 0 61 100 -39 6
RK PLAYER GP G A PTS
1 M. Esquat 18 37 8 45
2 M. Stevenson 18 23 10 33
3 T. Weaver 18 19 14 33
4 J. Silva 18 20 10 30
5 D. Murley 16 15 13 28
6 T. McConnell 18 16 9 25
7 A. Mackenzie 17 12 9 21
8 V. Pasagic 18 10 9 19
9 C. Griffin 18 8 9 17
10 M. Smorenburg 15 8 8 16
11 A. Ierullo 17 9 5 14
12 M. Melville 18 10 4 14
13 J. Xerri 18 7 7 14
14 S. Eardley 18 5 9 14
15 D. McGill-Cullen 13 7 6 13
16 S. Liew 18 8 5 13
17 B. Chang 17 4 6 10
18 N. Ward 18 4 6 10
19 D. Reddam 17 3 6 9
20 A. Broome 18 5 4 9
21 S. Johnson 18 4 5 9
22 M. Halpin 18 3 6 9
23 E. Becal 14 4 4 8
24 S. Murley 17 1 7 8
25 N. Premru 18 4 4 8
26 K. Quasdorf 18 4 4 8
27 C. O'Dowd 14 4 3 7
28 C. Farndale 15 3 4 7
29 V. Jung 16 0 6 6
30 J. Pye 17 1 4 5
31 E. Penyk 18 2 3 5
32 T. McGill-Cullen 18 2 3 5
33 J. Tucker (g) 17 3 1 4
34 J. Lang 17 1 3 4
35 R. O'Sullivan 16 1 2 3
36 Z. Pchegorlinsky 18 2 1 3
37 N. Sczalecki 18 0 3 3
38 Z. Karim-Picco 18 0 3 3
39 W. Brooker 13 1 1 2
40 D. Bednar 17 0 2 2
41 N. Metzler 18 0 2 2
42 S. Forrest 18 0 2 2
43 T. Ignatski 18 0 2 2
44 F. Pasagic (g) 18 0 2 2
45 T. Leljak 14 0 1 1
46 P. Brennan 15 0 1 1
47 L. Gray 17 0 1 1
48 M. Jagassar 12 0 0 0
49 N. Huckvale 12 0 0 0
50 I. Melgar Garcia 16 0 0 0
51 A. Wolski (g) 18 0 0 0
52 J. Fox (g) 18 0 0 0
53 K. Redaj 18 0 0 0
54          
55          
56          
57          
58          
59          
60          
RK GOALIE GP W L T GA GAA
1 Hockey 101 Team 18 9 9 0 50 2.78
2 Tom's Dairy Freeze 18 13 5 0 54 3.00
3 Blue Goose Tavern Team 18 11 7 0 64 3.56
4 Sav-On Drug Mart Team 15 3 12 0 81 5.40

Playoffs

Atom
# Name GP W L T GF GA PL/MNS PTS
1 Sav-On Drug Mart 2 2 0 0 12 4 8 4
2 Hockey 101 2 1 0 1 4 2 2 3
3 Tom's Dairy Freeze 2 0 1 1 3 9 -6 1
4 Blue Goose Tavern 2 0 2 0 5 5 0 0
RK PLAYER GP G A PTS
1 M. Smorenburg 2 4 3 7
2 D. Reddam 2 3 3 6
3 N. Ward 1 1 2 3
4 M. Stevenson 2 2 1 3
5 M. Melville 1 1 1 2
6 T. Weaver 2 2 0 2
7 J. Silva 2 2 0 2
8 M. Esquat 2 1 1 2
9 J. Pye 2 0 2 2
10 S. Eardley 2 1 0 1
11 A. Ierullo 2 1 0 1
12 J. Xerri 2 1 0 1
13 J. Tucker (g) 2 1 0 1
14 T. McConnell 2 1 0 1
15 D. McGill-Cullen 2 1 0 1
16 D. Murley 2 0 1 1
17 S. Liew 2 0 1 1
18 S. Johnson 2 0 1 1
19 N. Premru 2 0 1 1
20 C. Farndale 2 0 1 1
21 W. Brooker 2 0 1 1
22 M. Jagassar 2 0 1 1
23 K. Redaj 2 0 1 1
24 C. Griffin 2 0 1 1
25 S. Murley 2 0 1 1
26 M. Halpin 2 0 1 1
27 D. Bednar 1 0 0 0
28 A. Mackenzie 2 0 0 0
29 V. Pasagic 2 0 0 0
30 B. Chang 2 0 0 0
31 A. Broome 2 0 0 0
32 K. Quasdorf 2 0 0 0
33 C. O'Dowd 2 0 0 0
34 E. Becal 2 0 0 0
35 V. Jung 2 0 0 0
36 E. Penyk 2 0 0 0
37 J. Lang 2 0 0 0
38 T. McGill-Cullen 2 0 0 0
39 R. O'Sullivan 2 0 0 0
40 Z. Pchegorlinsky 2 0 0 0
41 N. Sczalecki 2 0 0 0
42 Z. Karim-Picco 2 0 0 0
43 N. Metzler 2 0 0 0
44 S. Forrest 2 0 0 0
45 T. Ignatski 2 0 0 0
46 T. Leljak 2 0 0 0
47 P. Brennan 2 0 0 0
48 L. Gray 2 0 0 0
49 F. Pasagic (g) 2 0 0 0
50 N. Huckvale 2 0 0 0
51 I. Melgar Garcia 2 0 0 0
52 A. Wolski (g) 2 0 0 0
53 J. Fox (g) 2 0 0 0
54          
55          
56          
57          
58          
59          
60          
RK GOALIE GP W L T GA GAA
1 Hockey 101 Team 2 1 0 1 2 1.00
2 Sav-On Drug Mart Team 2 2 0 0 4 2.00
3 Blue Goose Tavern Team 2 0 2 0 5 2.50
4 Tom's Dairy Freeze 2 0 1 1 9 4.50