qcha logo
Atom
Atom
# Name GP W L T GF GA PL/MNS PTS
1 Team Blue 18 14 2 2 142 141 1 30
2 Team Black 18 8 8 2 111 125 -14 18
3 Team White 18 5 9 4 108 124 -16 14
4 Team Orange 18 5 13 0 95 130 -35 10
RK PLAYER GP G A PTS
1 A.Forrest 17 82 30 112
2 W.Rees 17 65 28 93
3 E.Mihailoff 17 57 18 75
4 J.Savaglio 17 43 16 59
5 Michael Grieco 18 41 14 55
6 C.McLaren 17 26 19 45
7 C.McPhail 18 17 24 41
8 M.Drew 18 21 14 35
9 I.Reddick 18 22 11 33
10 C.Ecclestone 16 17 15 32
11 C.Lancey 10 15 6 21
12 O.Weir 17 7 10 17
13 G.Koops 18 7 9 16
14 R.Liew 17 4 12 16
15 A.Memari 7 6 9 15
16 S.Etherington 17 2 8 10
17 W.McDermott 17 3 6 9
18 C.Dunn 17 3 6 9
19 E.Teixeira 16 0 9 9
20 Matthew Grieco 18 3 5 8
21 A. Lalonde 18 1 7 8
22 D.Budincevic 14 1 7 8
23 L.Grosbeck 13 2 5 7
24 A. Lalonde 12 1 6 7
25 M.Debogorski 13 3 3 6
26 N.Nazareth 16 0 6 6
27 C.Mair 8 1 4 5
28 E. Weir 11 0 4 4
29 D.Mercier 16 1 2 3
30 M.Spyridis 12 1 2 3
31 E. Summers 7 1 2 3
32 #REF! ### ### ### ###
33 S.Spalding 18 1 1 2
34 O.Mikalachki 14 0 2 2
35 M. Drew 11 0 1 1
36 0 0 0 0 0
37 0 0 0 0 0
38 0 0 0 0 0
39 0 0 0 0 0
40 0 0 0 0 0
41 0 0 0 0 0
42 0 0 0 0 0
43 0 0 0 0 0
44 0 0 0 0 0
45 0 0 0 0 0
46 0 0 0 0 0
47 0 0 0 0 0
48 0 0 0 0 0
49           
50          
51 0 0 0 0 0
52 0 0 0 0 0
53          
54          
55          
56 R. Robb 6 0 0 0
57          
58          
59          
60          
RK GOALIE GP W L T GA GAA
1 Atom Team White 18 5 9 4 124 6.89
2 Atom Team Black 18 8 8 2 125 6.94
3 Atom Team Orange 18 5 13 0 130 7.22
4 Atom Team Blue 18 14 2 2 141 7.83