qcha logo
Atom Division
Atom
# Name GP W L T GF GA PL/MNS PTS
1 Randy Yetman Remax 11 6 3 2 58 43 15 14
2 Sanremo Bakery 11 6 3 2 65 51 14 14
3 Marino's Fine Cars 11 3 6 2 47 58 -11 8
4 Kipling Queensway Mall 11 3 6 2 53 71 -18 8
RK PLAYER GP G A PTS
1 A. Case 11 35 10 45
2 C. Anderson 9 26 5 31
3 A. Silva 11 27 4 31
4 Se. Eardley 11 20 8 28
5 I. Misic 9 14 6 20
6 B. Lang 11 9 9 18
7 A. Widner 11 8 8 16
8 T. Murley 11 9 5 14
9 V. Marcucci 10 9 4 13
10 J. Sabourin 10 9 3 12
11 I. Karim-Picco 11 6 6 12
12 D. Khristoforov 11 5 7 12
13 M. Perreira 11 6 4 10
14 C. Ortiz 11 6 4 10
15 M. Stevenson 11 3 7 10
16 M. Esquat 11 4 4 8
17 J. Silva 11 5 2 7
18 M. Halpin 11 2 5 7
19 B. Elayas 11 1 6 7
20 J.P. Arquillano 11 2 3 5
21 R. Waller 11 1 4 5
22 M. Yetman 11 0 5 5
23 N. Durban 11 3 1 4
24 P. Kaufman 11 3 1 4
25 B. Szydilk 11 2 2 4
26 J. Tucker-Lata 11 1 3 4
27 B. Chang 11 2 1 3
28 M. Mignone-Budnark 11 1 2 3
29 A. Yetman 11 0 3 3
30 D. Murley 11 0 3 3
31 J. Pye 10 0 2 2
32 J. Xerri 10 0 2 2
33 C. Brennan 11 1 1 2
34 G. Long 11 0 2 2
35 N. Huckvale 11 0 2 2
36 N. Vejar 11 0 2 2
37 R. Quasdorf 11 0 2 2
38 J. Vince 11 0 2 2
39 J. Penyk 10 0 1 1
40 M. Melville 11 1 0 1
41 M. Miley 11 1 0 1
42 F. Pasagic (g) 11 0 1 1
43 J. Hawkins 11 0 1 1
44 N. Bacal 11 0 1 1
45 N. Ward 11 0 1 1
46 H. Ihnatski 7 0 0 0
47 Sh. Eardley 7 0 0 0
48 S. Liew 8 0 0 0
49 T. Esquat (g) 9 0 0 0
50 C. Warburton (g) 9 0 0 0
51 G. Shykula-Clarke 10 0 0 0
52 B. MacIsaac (g) 11 0 0 0
53 C. Rios 11 0 0 0
54 M. Kaufman 11 0 0 0
55 Z. Karim-Picco 11 0 0 0
56          
57          
58          
59          
60          
RK GOALIE GP W L T GA GAA
1 C. Warburton - Randy Yetman ReMax 10 6 2 2 37 3.70
2 B. MacIsaac - Sanremo Bakery 11 6 3 2 51 4.64
3 T. Esquat - Marino's Fine Cars 11 3 6 2 58 5.27
4 F. Pasagic - Kipling Queensway Mall 11 3 6 2 71 6.45