qcha logo
Atom
Atom
# Name GP W L T GF GA PL/MNS PTS
1 Atom Team Green 13 9 3 1 94 50 44 19
2 Atom Team Red 13 7 6 0 88 80 8 14
3 Atom Team White 13 6 5 2 78 83 -5 14
4 Atom Team Black 13 2 10 1 53 102 -49 5
RK PLAYER GP G A PTS
1 J. Omayer 12 48 20 68
2 A. Forrest 12 50 14 64
3 V. Pasagic 13 48 10 58
4 E. Hara 13 15 11 26
5 C. McLaren 13 17 6 23
6 W. Rees 11 10 11 21
7 I. Francioni 13 16 4 20
8 Ma. Drew 13 14 6 20
9 D. Sbrocchi 13 8 10 18
10 T. Mackie 13 8 7 15
11 M. Hellwig 13 9 5 14
12 W. Hagerman 13 7 7 14
13 Mi. Grieco 8 10 3 13
14 C. Lancey 9 6 6 12
15 E. Lang 12 5 7 12
16 Mi. Drew 13 7 5 12
17 M. Pustina 12 8 3 11
18 M. Mitra 12 3 8 11
19 C. McPhail 13 4 4 8
20 M. Pereira 9 1 5 6
21 A. Lalonde 12 1 5 6
22 K. Quasdorf 11 4 1 5
23 M. Metzler 13 1 3 4
24 Ma. Grieco 8 1 2 3
25 R. Liew 11 0 3 3
26 C. Mair 6 1 1 2
27 A. Drzazga 9 2 0 2
28 A. Pagliuca 10 0 2 2
29 S. Etherington 11 0 2 2
30 G. Koops 11 0 2 2
31 P. Palmer 12 0 2 2
32 S. Murley 13 1 1 2
33 K. Ross 7 1 0 1
34 J. Xerri 10 0 1 1
35 O. Weir 12 0 1 1
36 D. Mercier 13 1 0 1
37 A. Serdyuk 9 0 0 0
38 S. Osmanski 10 0 0 0
39 C. Dunn 11 0 0 0
40 W. Rees 12 0 0 0
41 S. Forrest 12 0 0 0
42           
43           
44          
45          
46          
47          
48          
49          
50          
51          
52          
53          
54          
55          
56          
57          
58          
59          
60          
RK GOALIE GP W L T GA GAA
1 Atom Team Green 13 9 3 1 50 3.85
2 Atom Team Red 13 7 6 0 80 6.15
3 Atom Team White 13 6 5 2 83 6.38
4 Atom Team Black 13 2 10 1 102 7.85